GOD OF CRICKET-THE GREAT SACHIN
Sachin Tendulkar Profile
| Full name | Sachin Ramesh Tendulkar | |||
|---|---|---|---|---|
| Born | 24 April 1973 Bombay (now Mumbai),Maharashtra, India | |||
| Nickname | Little Master, Tendlya[1] | |||
| Height | 5 ft 5 in (1.65 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm leg spin, off spin, medium pace | |||
| Role | Batsman | |||
| International information | ||||
| National side | India | |||
| Test debut(cap 187) | 15 November 1989 v Pakistan | |||
| Last Test | 24 January 2012 v Australia | |||
| ODI debut(cap 74) | 18 December 1989 v Pakistan | |||
| Last ODI | 16 March 2012 v Bangladesh | |||
| ODI shirt no. | 10 | |||
| Only T20I | 1 December 2006 v South Africa | |||
| Domestic team information | ||||
| Years | Team | |||
| 1988 | Cricket Club of India | |||
| 1988–present | Mumbai | |||
| 1992 | Yorkshire | |||
| 2008–present | Mumbai Indians | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 188 | 462 | 292 | 550 |
| Runs scored | 15,470 | 18,374 | 24,389 | 21,947 |
| Batting average | 55.44 | 44.81 | 58.62 | 45.53 |
| 100s/50s | 51/65 | 49/95 | 78/111 | 60/113 |
| Top score | 248* | 200* | 248* | 200* |
| Balls bowled | 4,174 | 8,032 | 7,539 | 10,220 |
| Wickets | 45 | 154 | 70 | 201 |
| Bowling average | 54.33 | 44.32 | 61.95 | 42.11 |
| 5 wickets ininnings | 0 | 2 | 0 | 2 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
| Catches/stumpings | 113/– | 140/– | 181/– | 175/– |
Sachin-Century-Team-Looses OR wins
Email This
BlogThis!
Share to Twitter
Share to Facebook
We in India have many superstitions. Many of them are having a very good scientific reason behind them. I earlier made a post on this blog regarding same. Read it here. But I feel unfortunate to say that in my country many peoples have a superstition as – “When Sachin Tendulkar scores century, team looses match”. What a silly rumour is this. Now let’s have a sharp
Of course this do not include the last some records.
But these figures clear that what is the value of this rumour and the peoples who follow or said so.
Peoples those who underestimate others are just fools. And the biggest mistake made by them is to underestimate the only “GOD OF CRICKET”. The person who have played for his country with the greatest zeal ever and is near to receive the highest honour for being a citizen of his country. On the battle-ground too he is also known for sportsmanship. And what some people are doing , I just say : what the hell is this......
Sachin-Odi-Centuries-List
Sachin -Test-Centuries-List.
2 Indians Rich 200 Scor ODI
Centuries
Other Information Click This Link :-





सचिन तू क्रिकेटमधला देव आहेस ! तुझ्या पुढील कार्यकीर्दीसाठी हार्दिक शुभेच्छा ! - निलेश करंबे
ReplyDeleteआशिष खूपच छान संकेत स्थळ तयार केले आहेस ...! निलेश करंबे
Delete